| Company | Entry Valuation | Current Valuation | Markup | Other Investors |
|---|---|---|---|---|
| https://www.tryletterhead.com/ | $8m | $170m | 21.25x | Las Olas, Reign Ventures, 1745 Ventures |
| https://superpower.com/ | $30m | $300m | 10x | Forerunner, Susa, Long Journey, Opal Ventures |
| https://floatfinancial.com/ | $25m | $243m | 9.72x | Susa, Garage Capital, FJ Labs, OMERS Ventures |
| https://upstreamapp.com/ | $14m | $80m | 5.71x | boldstart ventures, 8-Bit, Alpaca, Blumberg Capital |
| https://www.beehiiv.com/ | $100m | $225m | 2.25x | NEA, Sapphire, Lightspeed, Spice Capital |
| https://mercury.com/ | $1.62b | $3.5b | 2.16x | Sequoia, a16z, Coatue, Spark, CRV |
Other transactions at previous employers:
**cove (prior employer)**: AI-optimized sustainable building design
**Alcatraz (prior employer)**: AI-powered access control security
**FactSquared (prior employer)**: Building the next generation of AI powered research tools for media, politics, and finance
**Corl.io (prior employer)**: Funds growth for revenue sharing
**Redactable (prior employer)**: Redact your documents the easy way
**KiteEdge (prior employer)**: NLP insights for better business decisions